翻边几何尺寸
公称通径 | 外径尺寸 | 高度F | 翻边直径G | 倒角半径R | ||||
NPS | DN | OD | Mss | ANSI | Nominal&max | Nominal&min | A Max | B Max |
1/2 | 15 | 21.3 | 50.8 | 76.2 | 35 | 34 | 3 | 0.8 |
3/4 | 20 | 26.7 | 50.8 | 76.2 | 43 | 42 | 3 | 0.8 |
1 | 25 | 33.4 | 50.8 | 101.6 | 51 | 50 | 3 | 0.8 |
11/4 | 32 | 42.4 | 50.8 | 101.6 | 64 | 63 | 4.8 | 0.8 |
11/2 | 40 | 48.3 | 50.8 | 101.6 | 73 | 72 | 6.4 | 0.8 |
2 | 50 | 60.3 | 63.5 | 152.4 | 92 | 91 | 7.9 | 0.8 |
21/2 | 65 | 73 | 63.5 | 152.4 | 105 | 104 | 7.9 | 0.8 |
3 | 80 | 88.9 | 63.5 | 152.4 | 127 | 126 | 9.6 | 0.8 |
31/2 | 90 | 101.6 | 76.2 | 152.4 | 140 | 139 | 9.6 | 0.8 |
4 | 100 | 114.3 | 76.2 | 152.4 | 157 | 156 | 11.2 | 0.8 |
5 | 125 | 141.3 | 76.2 | 203.2 | 186 | 185 | 11.2 | 1.6 |
6 | 150 | 168.3 | 88.9 | 203.2 | 216 | 215 | 12.7 | 1.6 |
8 | 200 | 219.1 | 101.6 | 203.2 | 270 | 269 | 12.7 | 1.6 |
10 | 250 | 273.1 | 127 | 254 | 324 | 322 | 12.7 | 1.6 |
12 | 300 | 323.9 | 152.4 | 254 | 381 | 379 | 12.7 | 1.6 |
14 | 350 | 355.6 | 152.4 | 304.8 | 413 | 411 | 12.7 | 1.6 |
16 | 400 | 406.4 | 152.4 | 304.8 | 470 | 468 | 12.7 | 1.6 |
18 | 450 | 457.2 | 152.4 | 304.8 | 533 | 531 | 12.7 | 1.6 |
20 | 500 | 508 | 152.4 | 304.8 | 584 | 582 | 12.7 | 1.6 |
22 | 550 | 559 | 152.4 | 304.8 | 641 | 639 | 12.7 | 1.6 |
24 | 600 | 610 | 152.4 | 304.8 | 692 | 690 | 12.7 | 1.6 |
上一篇:ASTM A234/ASME SA234M 标准规范
下一篇:对焊公差