波纹管补偿器又叫膨胀节、伸缩节,波纹补偿器由构成其工作主体的波纹管(一种弹性元件)和端管、支架、法兰、导管等附件组成。 属于一种补偿元件。利用其工作主体波纹管的有效伸缩变形,以吸收管线、导管、容器等由热胀冷缩等原因而产生的尺寸变化,或补偿管线、导管、容器等的轴向、横向和角向位移也可用于降噪减振等。而内压式波纹补偿器主要用于补偿轴向位移,也可以补偿横向位移或轴向与横向的合成位移,具有补偿角位移的能力,但一般不应用它来补偿角位移。
型 号:JDZ型
公称压力:0.1Mpa-2.5Mpa
公称直径:DN32-DN8000
设计温度:-20℃~+400℃
公称通径 DN |
波数 |
轴向补偿量 / 刚度 mm/ N/mm |
波纹管 有效面积 |
最大外径 | 长度 | |||||
0.25 | 0.6 | 1 | 1.6 | 2.5 | 法兰JDZ/F | 接管JDZ/F | ||||
32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 110 | 160/250 | 264/210 |
16 | Nov-50 | 46/14 | 41/14 | 36/32 | 31/47 | 220 | 244/291 | 316/320 | ||
40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 130 | 164/259 | 269/260 |
16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/55 | 240 | 230/304 | 319/400 | ||
50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/138 | 67 | 150 | 172/276 | 282/230 |
16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/70 | 260 | 240/342 | 347/450 | ||
65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 170 | 215/294 | 300/260 |
12 | 42/16 | 38/22 | 38/32 | 34/40 | 29/50 | 280 | 260/334 | 340/470 | ||
80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 24/54 | 81 | 200 | 240/338 | 344/260 |
10 | 53/14 | 49/17 | 49/21 | 43/26 | 38/33 | 230 | 270/368 | 374/300 | ||
100 | 6 | 45/47 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 220 | 235/317 | 323/280 |
10 | 76/26 | 74/32 | 64/40 | 57/50 | 49/63 | 260 | 305/381 | 387/320 | ||
125 | 5 | 48/38 | 42/47 | 38/59 | 34/74 | 29/92 | 180 | 250 | 282/314 | 316/320 |
9 | 85/23 | 77/29 | 66/36 | 58/45 | 50/56 | 290 | 382/386 | 388/360 | ||
150 | 5 | 49/42 | 44/50 | 40/62 | 34/78 | 29/97 | 257 | 250 | 282/389 | 338/320 |
8 | 79/34 | 71/43 | 64/51 | 54/59 | 46/65 | 290 | 356/399 | 402/360 | ||
200 | 4 | 52/49 | 46/55 | 42/68 | 38/78 | 34/111 | 479 | 300 | 280/384 | 348/370 |
6 | 73/31 | 65/44 | 59/52 | 53/58 | 48/78 | 340 | 340/402 | 402/420 | ||
250 | 4 | 72/30 | 65/34 | 59/42 | 52/45 | 47/55 | 796 | 330 | 315/379 | 415/420 |
6 | 108/16 | 97/21 | 87/35 | 79/39 | 71/47 | 360 | 393/459 | 493/460 | ||
300 | 4 | 72/51 | 65/55 | 59/59 | 52/65 | 47/71 | 1105 | 340 | 366/427 | 466/480 |
6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 400 | 464/525 | 564/520 | ||
350 | 4 | 72/58 | 65/62 | 59/67 | 52/71 | 47/81 | 1307 | 340 | 397/452 | 497/480 |
6 | 108/38 | 97/41 | 87/44 | 79/48 | 71/47 | 420 | 509/564 | 609/540 | ||
400 | 4 | 72/52 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 340 | 412/478 | 512/480 |
6 | 108/36 | 97/39 | 87/43 | 79/47 | 71/52 | 420 | 522/588 | 622/560 | ||
450 | 4 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 340 | 503/498 | 503/500 |
6 | 162/20 | 145/22 | 131/23 | 118/25 | 106/28 | 450 | 503/658 | 603/590 | ||
500 | 4 | 108/59 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 340 | 431/523 | 531/500 |
6 | 162/34 | 145/37 | 131/39 | 118/43 | 106/48 | 450 | 531/655 | 531/600 | ||
600 | 4 | 108/74 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 380 | 478/548 | 578/540 |
6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 500 | 658/679 | 758/640 | ||
700 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/95 | 4717 | 1110 | 490 | 550 |
6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 690 | 670 | |||
800 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 82/123 | 5822 | 1265 | 502 | 580 |
6 | 183/67 | 164/72 | 156/77 | 144/85 | 125/93 | 610 | 600 | |||
900 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/117 | 7620 | 1186 | 620 | |
6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/84 | 720 | ||||
1000 | 4 | 120/91 | 108/98 | 102/105 | 94/116 | 9043 | 1286 | 690 | ||
6 | 183/59 | 164/65 | 156/71 | 144/81 | 790 | |||||
1100 | 4 | 77/392 | 44/1703 | 34/4408 | 33/4473 | 11074 | 1380 | 500 | 670 | |
6 | 116/263 | 65/1135 | 51/2938 | 47/2938 | 600 | 190 | ||||
1200 | 4 | 76/425 | 43/1843 | 34/477 | 32/4843 | 13017 | 1780 | 600 | 670 | |
6 | 114/283 | 65/1228 | 51/3182 | 47/3229 | 700 | 800 | ||||
1300 | 4 | 74/455 | 43/1985 | 34/5139 | 31/5215 | 15118 | 1580 | 600 | 670 | |
6 | 113/303 | 64/1323 | 50/3426 | 47/3477 | 700 | 800 | ||||
1400 | 4 | 74/485 | 42/2128 | 34/5506 | 34/5587 | 15118 | 1580 | 600 | 670 | |
6 | 113/323 | 64/1418 | 50/3671 | 47/3725 | 17376 | 1680 | 700 | 800 | ||
1500 | 4 | 73/515 | 42/2410 | 33/5874 | 31/5961 | 19791 | 1780 | 600 | 670 | |
6 | 110/343 | 64/1607 | 50/3916 | 46/3974 | 700 | 800 | ||||
1600 | 4 | 72/545 | 42/2410 | 33/6242 | 22363 | 1880 | 600 | 700 | ||
6 | 108/363 | 64/1607 | 50/4161 | 700 | 800 | |||||
1700 | 4 | 71/575 | 42/2553 | 33/6611 | 25092 | 1980 | 600 | 700 | ||
6 | 107/383 | 63/1702 | 50/4407 | 700 | 800 | |||||
1800 | 4 | 71/605 | 35/5218 | 33/6981 | 27987 | 2080 | 600 | 700 | ||
6 | 106/403 | 53/3478 | 50/4654 | 600 | 800 | |||||
1900 | 4 | 70/635 | 35/5493 | 33/7345 | 31021 | 2180 | 600 | 700 | ||
6 | 106/426 | 53/3662 | 50/4900 | 700 | 800 | |||||
2000 | 3 | 66/943 | 39/4173 | 36/5726 | 34735 | 2360 | 650 | 850 | ||
4 | 88/708 | 52/3130 | 48/4291 | 750 | 900 | |||||
2200 | 3 | 65/1027 | 34/7833 | 36/6251 | 41656 | 2560 | 650 | 850 | ||
4 | 87/770 | 45/5875 | 48/4688 | 750 | 900 | |||||
2400 | 3 | 65/1110 | 33/8517 | 36/6782 | 49205 | 2760 | 650 | 850 | ||
4 | 86/833 | 44/6388 | 48/5087 | 750 | 900 | |||||
2500 | 3 | 65/1153 | 33/8857 | 36/7048 | 53216 | 2860 | 650 | 850 | ||
4 | 86/1153 | 44/6643 | 48/5286 | 750 | 900 | |||||
2600 | 3 | 64/1197 | 49/3207 | 36/7315 | 57383 | 2960 | 650 | 850 | ||
4 | 86/898 | 66/2270 | 48/5486 | 750 | 900 | |||||
2800 | 3 | 64/1280 | 49/3240 | 35/7849 | 66189 | 3160 | 650 | 850 | ||
4 | 85/960 | 65/2430 | 47/5887 | 750 | 900 | |||||
3000 | 3 | 64/1367 | 49/3457 | 35/8383 | 75623 | 3360 | 650 | 850 | ||
4 | 85/1025 | 65/2593 | 47/6288 | 750 | 900 | |||||
3200 | 3 | 51/3387 | 48/3670 | 35/8919 | 85738 | 3560 | 650 | 850 | ||
4 | 68/2540 | 64/2753 | 47/6689 | 750 | 900 | |||||
3400 | 3 | 50/3590 | 48/3887 | 35/9455 | 96432 | 3760 | 650 | 850 | ||
4 | 67/2693 | 64/2915 | 47/7092 | 750 | 900 | |||||
3500 | 3 | 50/3690 | 48/3997 | 35/9724 | 102014 | 3860 | 650 | 850 | ||
4 | 67/2769 | 64/2998 | 47/7293 | 750 | 900 | |||||
4000 | 3 | 60/3083 | 48/6937 | 132929 | 4360 | 650 | 850 | |||
4 | 80/2313 | 64/5203 | 750 | 900 |
上一篇:没有了
下一篇:JZM直埋式波纹补偿器