公称尺寸 | 钢管外径A | 连接尺寸 | 法兰厚度 | 法兰颈 | 法兰高度 | ||||||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | N | S≥ | H1≥ | R | ||||||
DN | 系列Ⅰ | 系列Ⅱ | D | K | L | n | C | 系列Ⅰ | 系列Ⅱ | H | |||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 16 | 28 | 28 | 2 | 6 | 4 | 35 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 16 | 32 | 32 | 2 | 6 | 4 | 38 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 18 | 40 | 40 | 2.3 | 6 | 4 | 40 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 18 | 46 | 46 | 2.6 | 6 | 4 | 40 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 18 | 56 | 56 | 2.6 | 6 | 6 | 42 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 18 | 64 | 64 | 2.6 | 7 | 6 | 42 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 18 | 74 | 74 | 2.9 | 8 | 5 | 45 |
65 | 76.1 | 76 | 185 | 145 | 18 | 8 | 18 | 92 | 92 | 2.9 | 10 | 6 | 45 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 20 | 105 | 105 | 3.2 | 10 | 6 | 50 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | 20 | 131 | 131 | 3.6 | 12 | 8 | 52 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | 22 | 156 | 156 | 4 | 12 | 8 | 55 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | 22 | 184 | 184 | 4.5 | 12 | 10 | 55 |
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | 24 | 234 | 234 | 6.3 | 16 | 10 | 62 |
250 | 273 | 273 | 395 | 350 | 22 | 12 | 26 | 292 | 292 | 6.3 | 16 | 12 | 68 |
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | 26 | 342 | 342 | 7.1 | 16 | 12 | 68 |
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | 26 | 385 | 400 | 7.1 | 16 | 12 | 68 |
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | 26 | 440 | 445 | 7.1 | 16 | 12 | 72 |
450 | 457 | 480 | 615 | 565 | 26 | 20 | 28 | 488 | 500 | 7.1 | 16 | 12 | 72 |
500 | 508 | 530 | 670 | 620 | 26 | 20 | 28 | 542 | 550 | 7.1 | 16 | 12 | 75 |
600 | 610 | 630 | 780 | 725 | 30 | 20 | 30 | 642 | 650 | 8 | 18 | 12 | 82 |
700 | 711 | 720 | 895 | 840 | 30 | 24 | 35(30) | 746 | 746 | 8.8 | 18 | 12 | 85 |
800 | 813 | 820 | 1015 | 950 | 33 | 24 | 38(32) | 850 | 850 | 8.8 | 18 | 12 | 96 |
900 | 914 | 920 | 1115 | 1050 | 33 | 28 | 38(34) | 950 | 950 | 12.5 | 20 | 12 | 99 |
1000 | 1016 | 1020 | 1230 | 1160 | 36 | 28 | 44(34) | 1052 | 1052 | 12.5 | 20 | 16 | 105 |
1200 | 1219 | 1220 | 1455 | 1380 | 39 | 32 | 55(38) | 1256 | 1256 | 12.5 | 25 | 16 | 132 |
1400 | 1422 | 1420 | 1675 | 1590 | 42 | 36 | 65(42) | 1460 | 1460 | 14.2 | 25 | 16 | 143 |
1600 | 1626 | 1620 | 1915 | 1820 | 48 | 40 | 75(46) | 1666 | 1666 | 16 | 25 | 16 | 159 |
1800 | 1829 | 1820 | 2115 | 2020 | 48 | 44 | 85(50) | 1868 | 1868 | 17.5 | 30 | 16 | 175 |
2000 | 2032 | 2020 | 2325 | 2230 | 48 | 48 | 90(54) | 2072 | 2072 | 17.5 | 30 | 16 | 186 |
2200 | 2235 | 2550 | 2440 | 56 | 52 | 100 | 2275 | 2275 | 20 | 35 | 18 | 202 | |
2400 | 2438 | 2760 | 2650 | 56 | 56 | 110 | 2478 | 2478 | 22.2 | 35 | 18 | 218 | |
2600 | 2620 | 2960 | 2850 | 56 | 60 | 110 | 2680 | 2680 | 25 | 40 | 18 | 224 | |
2800 | 2820 | 3180 | 3070 | 56 | 64 | 124 | 2882 | 2882 | 25 | 40 | 18 | 244 | |
3000 | 3020 | 3405 | 3290 | 62 | 68 | 132 | 3085 | 3085 | 32 | 45 | 18 | 257 |
更多相关带颈对焊法兰尺寸表
制造标准 | 压力等级 | 制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN10 | GB/T 9115 | PN2.5 | ASME B16.5 | Class150 |
PN16 | PN6 | Class300 | |||
PN25 | PN10 | Class600 | |||
PN40 | PN16 | Class900 | |||
PN63 | PN25 | Class1500 | |||
PN100 | PN40 | Class2500 | |||
PN160 | PN63 |
ASME B16.47 Series B API 605 |
Class75 | ||
HG/T 20615 | Class150 | PN100 | Class150 | ||
Class300 | PN160 | Class300 | |||
Class600 | PN250 | Class600 | |||
Class900 | PN320 | Class900 | |||
Class1500 | PN400 |
ASME B16.47 Series A MSS SP-44 |
Class150 | ||
Class2500 | GB/T 9115 | Class150 | Class300 | ||
DIN 2631 | PN6 | Class300 | Class600 | ||
DIN 2632 | PN10 | Class600 | Class900 | ||
DIN 2633 | PN16 | Class900 | BS 3293 | Class150 | |
DIN 2634 | PN25 | Class1500 | Class300 | ||
DIN 2635 | PN40 | Class2500 | Class600 | ||
更多相关标准未列明尺寸请咨询客服 |