公称尺寸 | 钢管外径A | 连接尺寸 | 法兰厚度 | 法兰颈 | 法兰高度 | ||||||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | N | S≥ | H1≥ | R | ||||||
DN | 系列Ⅰ | 系列Ⅱ | D | K | L | n | C | 系列Ⅰ | 系列Ⅱ | H | |||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | 12 | 26 | 2 | 6 | 4 | 28 | |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | 12 | 30 | 2 | 6 | 4 | 30 | |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | 14 | 38 | 2.3 | 6 | 4 | 32 | |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | 14 | 42 | 2.6 | 6 | 4 | 35 | |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | 14 | 55 | 2.6 | 6 | 6 | 35 | |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | 14 | 62 | 2.6 | 7 | 6 | 38 | |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | 14 | 74 | 2.9 | 8 | 6 | 38 | |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | 14 | 88 | 2.9 | 9 | 6 | 38 | |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | 16 | 102 | 3.2 | 10 | 8 | 42 | |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | 16 | 130 | 3.6 | 10 | 8 | 45 | |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | 18 | 155 | 4 | 10 | 8 | 48 | |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | 18 | 184 | 4.5 | 12 | 10 | 48 | |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | 20 | 236 | 6.3 | 15 | 10 | 55 | |
250 | 273 | 273 | 375 | 335 | 18 | 12 | 22 | 290 | 6.3 | 15 | 12 | 60 | |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | 22 | 342 | 7.1 | 15 | 12 | 62 | |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | 22 | 385 | 390 | 7.1 | 15 | 12 | 62 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | 22 | 438 | 440 | 7.1 | 15 | 12 | 65 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | 22 | 492 | 494 | 7.1 | 15 | 12 | 65 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | 24 | 538 | 545 | 7.1 | 15 | 12 | 68 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | 30 | 640 | 650 | 7.1 | 16 | 12 | 70 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | 30(26) | 740 | 740 | 7.1 | 16 | 12 | 76 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | 30(26) | 842 | 844 | 7.1 | 16 | 12 | 76 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | 30(26) | 942 | 944 | 7.1 | 16 | 12 | 78 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | 30(26) | 1045 | 7.1 | 16 | 16 | 82 | |
1200 | 1219 | 1220 | 1375 | 1320 | 30 | 32 | 32(26) | 1245 | 8 | 16 | 16 | 94 | |
1400 | 1422 | 1420 | 1575 | 1530 | 30 | 36 | 38(26) | 1445 | 8 | 16 | 16 | 96 | |
1600 | 1626 | 1620 | 1790 | 1730 | 30 | 40 | 46(26) | 1645 | 8.8 | 20 | 16 | 102 | |
1800 | 1829 | 1820 | 1990 | 1930 | 30 | 44 | 46(26) | 1845 | 10 | 30 | 16 | 110 | |
2000 | 2032 | 2020 | 2190 | 2130 | 30 | 48 | 50(26) | 2045 | 11 | 20 | 16 | 122 | |
2200 | 2235 | 2220 | 2405 | 2340 | 33 | 52 | 56(28) | 2248 | 11 | 22 | 18 | 129 | |
2400 | 2438 | 2420 | 2605 | 2540 | 33 | 56 | 62(28) | 2448 | 11 | 25 | 18 | 143 | |
2600 | 2620 | 2805 | 2740 | 33 | 60 | 64(28) | 2648 | 11 | 25 | 18 | 148 | ||
2800 | 2820 | 3030 | 2960 | 36 | 64 | 74(30) | 2848 | 11 | 25 | 18 | 161 | ||
3000 | 3020 | 3230 | 3160 | 36 | 68 | 80(30) | 3050 | 11 | 25 | 18 | 170 | ||
3200 | 3220 | 3430 | 3360 | 36 | 72 | 84 | 3250 | 11 | 25 | 20 | 180 | ||
3400 | 3420 | 3630 | 3560 | 36 | 76 | 90 | 3450 | 11 | 28 | 20 | 194 | ||
3600 | 3620 | 3830 | 3770 | 36 | 80 | 96 | 3652 | 11 | 28 | 20 | 201 | ||
3800 | 3820 | 4045 | 3970 | 39 | 80 | 102 | 3852 | 11 | 28 | 20 | 212 | ||
4000 | 4020 | 4245 | 4170 | 39 | 84 | 106 | 4052 | 11 | 28 | 20 | 226 |
更多相关带颈对焊法兰尺寸表
制造标准 | 压力等级 | 制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN10 | GB/T 9115 | PN2.5 | ASME B16.5 | Class150 |
PN16 | PN6 | Class300 | |||
PN25 | PN10 | Class600 | |||
PN40 | PN16 | Class900 | |||
PN63 | PN25 | Class1500 | |||
PN100 | PN40 | Class2500 | |||
PN160 | PN63 |
ASME B16.47 Series B API 605 |
Class75 | ||
HG/T 20615 | Class150 | PN100 | Class150 | ||
Class300 | PN160 | Class300 | |||
Class600 | PN250 | Class600 | |||
Class900 | PN320 | Class900 | |||
Class1500 | PN400 |
ASME B16.47 Series A MSS SP-44 |
Class150 | ||
Class2500 | GB/T 9115 | Class150 | Class300 | ||
DIN 2631 | PN6 | Class300 | Class600 | ||
DIN 2632 | PN10 | Class600 | Class900 | ||
DIN 2633 | PN16 | Class900 | BS 3293 | Class150 | |
DIN 2634 | PN25 | Class1500 | Class300 | ||
DIN 2635 | PN40 | Class2500 | Class600 | ||
更多相关标准未列明尺寸请咨询客服 |