公称直径 | 外径 | 端面至端面 | |||
D1 | D2 | ||||
DN | A系列 | B系列 | A系列 | B系列 | L |
20×15 | 26.9 | 25 | 21.3 | 18 | 38 |
25×20 | 33.7 | 32 | 26.9 | 25 | 51 |
25×15 | 33.7 | 32 | 21.3 | 18 | 51 |
32×25 | 42.4 | 38 | 33.7 | 32 | 51 |
32×20 | 42.4 | 38 | 26.9 | 25 | 51 |
32×15 | 42.4 | 38 | 21.3 | 18 | 51 |
40×32 | 48.3 | 45 | 42.4 | 38 | 64 |
40×25 | 48.3 | 45 | 33.7 | 32 | 64 |
40×20 | 48.3 | 45 | 26.7 | 25 | 64 |
40×15 | 48.3 | 45 | 21.3 | 18 | 64 |
50×40 | 60.3 | 57 | 48.3 | 45 | 76 |
50×32 | 60.3 | 57 | 42.4 | 38 | 76 |
50×25 | 60.3 | 57 | 33.7 | 32 | 76 |
50×20 | 60.3 | 57 | 26.9 | 25 | 76 |
65×50 | 76.1(73) | 76 | 60.3 | 57 | 89 |
65×40 | 76.1(73) | 76 | 48.3 | 45 | 89 |
65×32 | 76.1(73) | 76 | 42.4 | 38 | 89 |
65×25 | 76.1(73) | 76 | 33.7 | 32 | 89 |
80×65 | 88.9 | 89 | 76.1(73) | 76 | 89 |
80×50 | 88.9 | 89 | 60.3 | 57 | 89 |
80×40 | 88.9 | 89 | 48.3 | 45 | 89 |
80×32 | 88.9 | 89 | 42.4 | 38 | 89 |
90×80 | 101.6 | - | 88.9 | - | 102 |
90×65 | 101.6 | - | 76.1(73) | - | 102 |
90×50 | 101.6 | - | 60.3 | - | 102 |
90×40 | 101.6 | - | 48.3 | - | 102 |
90×32 | 101.6 | - | 42.4 | - | 102 |
100×90 | 114.3 | 108 | 101.6 | - | 102 |
100×80 | 114.3 | 108 | 88.9 | 89 | 102 |
100×65 | 114.3 | 108 | 76.1(73) | 76 | 102 |
100×50 | 114.3 | 108 | 60.3 | 57 | 102 |
100×40 | 114.3 | 108 | 48.3 | 45 | 102 |
125×100 | 139.7 | 133 | 114.3 | 108 | 127 |
125×90 | 139.7 | - | 101.6 | - | 127 |
125×80 | 139.7 | 133 | 88.9 | 89 | 127 |
125×65 | 139.7 | 133 | 76.1(73) | 76 | 127 |
125×50 | 139.7 | 133 | 60.3 | 57 | 127 |
150×125 | 168.3 | 159 | 139.7 | 133 | 140 |
150×100 | 168.3 | 159 | 114.3 | 108 | 140 |
150×90 | 168.3 | - | 101.6 | - | 140 |
150×80 | 168.3 | 159 | 88.9 | 89 | 140 |
150×65 | 168.3 | 159 | 76.1(73) | 76 | 140 |
200×150 | 219.1 | 219 | 163.8 | 159 | 152 |
200×125 | 219.1 | 219 | 139.7 | 133 | 152 |
200×100 | 219.1 | 219 | 114.3 | 108 | 152 |
200×90 | 219.1 | - | 101.6 | - | 152 |
250×200 | 273 | 273 | 219.1 | 219 | 178 |
250×150 | 273 | 273 | 168.3 | 159 | 178 |
250×125 | 273 | 273 | 139.7 | 133 | 178 |
250×100 | 273 | 273 | 114.3 | 108 | 178 |
300×250 | 323.9 | 325 | 273 | 273 | 203 |
300×200 | 323.9 | 325 | 219.1 | 219 | 203 |
300×150 | 323.9 | 325 | 168.3 | 159 | 203 |
300×125 | 323.9 | 325 | 139.7 | 133 | 203 |
350×300 | 355.6 | 377 | 323.9 | 325 | 330 |
350×250 | 355.6 | 377 | 273 | 273 | 330 |
350×200 | 355.6 | 377 | 219.1 | 219 | 330 |
350×150 | 355.6 | 377 | 168.3 | 159 | 330 |
400×350 | 406.4 | 426 | 355.6 | 377 | 356 |
400×300 | 406.4 | 426 | 323.9 | 325 | 356 |
400×250 | 406.4 | 426 | 273 | 273 | 356 |
400×200 | 406.4 | 426 | 219.1 | 219 | 356 |
450×400 | 457.2 | 478 | 406.4 | 426 | 381 |
450×350 | 457.2 | 478 | 355.6 | 377 | 381 |
450×300 | 457.2 | 478 | 323.9 | 325 | 381 |
450×250 | 457.2 | 478 | 273 | 273 | 381 |
500×450 | 508 | 529 | 457.2 | 478 | 508 |
500×400 | 508 | 529 | 406.4 | 426 | 508 |
500×350 | 508 | 529 | 355.6 | 377 | 508 |
500×300 | 508 | 529 | 323.9 | 325 | 508 |
550×500 | 559 | - | 508 | - | 508 |
550×450 | 559 | - | 457 | - | 508 |
550×400 | 559 | - | 406 | - | 508 |
550×350 | 559 | - | 356 | - | 508 |
600×550 | 610 | - | 559 | - | 508 |
600×500 | 610 | 630 | 508 | 530 | 508 |
600×450 | 610 | 630 | 457 | 480 | 508 |
600×400 | 610 | 630 | 406 | 426 | 508 |
650×600 | 660 | - | 610 | - | 610 |
650×550 | 660 | - | 559 | 630 | 610 |
650×500 | 660 | - | 508 | - | 610 |
650×450 | 660 | - | 457 | 630 | 610 |
700×650 | 711 | - | 660 | - | 610 |
700×600 | 711 | 720 | 310 | 720 | 610 |
700×550 | 711 | - | 559 | - | 610 |
700×500 | 711 | 720 | 508 | 630 | 610 |
750×700 | 762 | - | 711 | - | 610 |
750×650 | 762 | - | 660 | - | 610 |
750×600 | 762 | - | 610 | - | 610 |
750×550 | 762 | - | 559 | - | 610 |
800×750 | 813 | - | 762 | - | 610 |
800×700 | 813 | 820 | 711 | 720 | 610 |
800×650 | 813 | - | 660 | - | 610 |
800×600 | 813 | 820 | 610 | 630 | 610 |
850×800 | 864 | - | 813 | - | 610 |
850×750 | 864 | - | 762 | - | 610 |
850×700 | 864 | - | 711 | - | 610 |
850×650 | 864 | - | 660 | - | 610 |
900×850 | 914 | - | 864 | - | 610 |
900×800 | 914 | 920 | 813 | 820 | 610 |
900×750 | 914 | - | 762 | - | 610 |
900×700 | 914 | 920 | 711 | 820 | 610 |
950×900 | 965 | - | 914 | - | 610 |
950×850 | 965 | - | 864 | - | 610 |
950×800 | 965 | - | 813 | - | 610 |
950×750 | 965 | - | 762 | - | 610 |
1000×950 | 1016 | - | 965 | - | 610 |
1000×900 | 1016 | 1020 | 914 | 920 | 610 |
1000×850 | 1016 | - | 864 | - | 610 |
1000×800 | 1016 | 1020 | 813 | 920 | 610 |
1050×1000 | 1067 | - | 1016 | - | 610 |
1050×950 | 1067 | - | 965 | - | 610 |
1050×900 | 1067 | - | 914 | - | 610 |
1050×850 | 1067 | - | 864 | - | 610 |
1100×1050 | 1118 | - | 1067 | - | 610 |
1100×1000 | 1118 | 1120 | 1016 | 1020 | 610 |
1100×950 | 1118 | - | 965 | - | 610 |
1100×900 | 1118 | 1120 | 914 | 1020 | 610 |
1150×1100 | 1168 | - | 1118 | - | 711 |
1150×1050 | 1168 | - | 1067 | - | 711 |
1150×1000 | 1168 | - | 1016 | - | 711 |
1150×950 | 1168 | - | 965 | - | 711 |
1200×1150 | 1220 | - | 1168 | - | 711 |
1200×1100 | 1220 | 1220 | 1118 | 1120 | 711 |
1200×1050 | 1220 | - | 1067 | - | 711 |
1200×1000 | 1220 | 1220 | 1016 | 1120 | 711 |
上一篇:没有了
下一篇:美标异径管重量