NPS 英寸 | Sch.5S | Sch.10S | Sch.40S | Sch.80S |
1/2 | 0.04 | 0.04 | 0.05 | 0.06 |
3/4 | 0.1 | 0.1 | 0.14 | 0.18 |
1 | 0.12 | 0.12 | 0.16 | 0.22 |
1 1/4 | 0.18 | 0.18 | 0.22 | 0.27 |
1 1/2 | 0.21 | 0.21 | 0.28 | 0.33 |
2 | 0.3 | 0.3 | 0.4 | 0.55 |
2 1/2 | 0.45 | 0.45 | 0.8 | 1 |
3 | 0.5 | 0.5 | 0.9 | 1.2 |
4 | 0.8 | 0.8 | 1.5 | 2.2 |
5 | 1.4 | 1.4 | 2.7 | 3.7 |
6 | 2 | 2 | 4 | 5.8 |
8 | 3.1 | 3.1 | 6.9 | 9.3 |
10 | 4.8 | 4.8 | 10.5 | 14.5 |
12 | 9 | 9 | 19 | 25 |
14 | 15.5 | 15.5 | 31 | 41.5 |
16 | 19 | 19 | 38 | 50.5 |
18 | 23 | 23 | 46 | 61.5 |
20 | 34 | 34 | 58.5 | 78 |
24 | 50 | 50 | 75 | 100 |
上一篇:日标异径管规格尺寸