公称尺寸 | 钢管外径A1 | 连接尺寸 | 法兰厚度 | 法兰颈 | 法兰高度 | ||||||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | N | S≥ | H1≥ | R | ||||||
DN | A | B | D | K | L | n | C | A | B | H | |||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 16 | 28 | 28 | 1.8 | 6 | 4 | 35 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 16 | 32 | 32 | 2 | 6 | 4 | 38 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 18 | 40 | 40 | 2.3 | 6 | 4 | 40 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 18 | 46 | 46 | 2.6 | 6 | 4 | 40 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 18 | 56 | 56 | 2.6 | 6 | 6 | 42 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 18 | 64 | 64 | 2.6 | 7 | 6 | 45 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 20 | 75 | 75 | 2.9 | 8 | 6 | 48 |
65 | 76.1 | 76 | 185 | 145 | 18 | 8 | 22 | 90 | 90 | 2.9 | 10 | 6 | 52 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 24 | 105 | 105 | 3.2 | 12 | 8 | 58 |
100 | 114.3 | 108 | 235 | 190 | 22 | 8 | 24 | 134 | 134 | 3.6 | 12 | 8 | 65 |
125 | 139.7 | 133 | 270 | 220 | 26 | 8 | 26 | 162 | 162 | 4 | 12 | 8 | 68 |
150 | 168.3 | 159 | 300 | 250 | 26 | 8 | 28 | 192 | 190 | 4.5 | 12 | 10 | 75 |
200 | 219.1 | 219 | 360 | 310 | 26 | 12 | 30 | 244 | 244 | 6.3 | 16 | 10 | 80 |
250 | 273 | 273 | 425 | 370 | 30 | 12 | 32 | 298 | 298 | 7.1 | 18 | 12 | 88 |
300 | 323.9 | 325 | 485 | 430 | 30 | 16 | 34 | 352 | 352 | 8 | 18 | 12 | 92 |
350 | 355.6 | 377 | 555 | 490 | 33 | 16 | 38 | 398 | 420 | 8 | 20 | 12 | 100 |
400 | 406.4 | 426 | 620 | 550 | 36 | 16 | 40 | 452 | 472 | 8.8 | 20 | 12 | 110 |
450 | 457 | 480 | 670 | 600 | 36 | 20 | 46 | 500 | 522 | 8.8 | 20 | 12 | 110 |
500 | 508 | 530 | 730 | 660 | 36 | 20 | 48 | 558 | 580 | 10 | 20 | 12 | 125 |
600 | 610 | 630 | 845 | 770 | 39 | 20 | 58 | 660 | 680 | 11 | 20 | 12 | 125 |
更多相关带颈对焊法兰尺寸表
制造标准 | 压力等级 | 制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN10 | GB/T 9115 | PN2.5 | ASME B16.5 | Class150 |
PN16 | PN6 | Class300 | |||
PN25 | PN10 | Class600 | |||
PN40 | PN16 | Class900 | |||
PN63 | PN25 | Class1500 | |||
PN100 | PN40 | Class2500 | |||
PN160 | PN63 |
ASME B16.47 Series B API 605 |
Class75 | ||
HG/T 20615 | Class150 | PN100 | Class150 | ||
Class300 | PN160 | Class300 | |||
Class600 | PN250 | Class600 | |||
Class900 | PN320 | Class900 | |||
Class1500 | PN400 |
ASME B16.47 Series A MSS SP-44 |
Class150 | ||
Class2500 | GB/T 9115 | Class150 | Class300 | ||
DIN 2631 | PN6 | Class300 | Class600 | ||
DIN 2632 | PN10 | Class600 | Class900 | ||
DIN 2633 | PN16 | Class900 | BS 3293 | Class150 | |
DIN 2634 | PN25 | Class1500 | Class300 | ||
DIN 2635 | PN40 | Class2500 | Class600 | ||
更多相关标准未列明尺寸请咨询客服 |