执行标准:GB/T 14838、ASME B16.11
可选材质:碳钢、不锈钢、合金钢等
压力等级:Class3000、Class6000、Class9000
尺寸规格:1/8'' ~ 4'' DN6 ~ DN100
公称尺寸 | 承插孔径 | 流通孔径D | 承插孔壁厚C | |||||
DN | NPS | B | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
6 | 1/8 | 10.9 | 6.1 | 3.2 | — | 3.18(3.18) | 3.96(3.43) | — |
8 | 1/4 | 14.3 | 8.5 | 5.6 | — | 3.78(3.3) | 4.6(4.01) | — |
10 | 3/8 | 17.7 | 11.8 | 8.4 | — | 4.01(3.5) | 5.03(4.37) | — |
15 | 1/2 | 21.9 | 15 | 11 | 5.6 | 4.67(4.09) | 5.97(5.18) | 9.53(8.18) |
20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.9(4.27) | 6.96(6.04) | 9.78(8.56) |
25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69(4.98) | 7.92(6.93) | 11.38(9.96) |
32 | 1 1/4 | 42.8 | 34.3 | 28.7 | 22 | 6.07(5.28) | 7.92(6.93) | 12.14(10.62) |
40 | 1 1/2 | 48.9 | 40.1 | 33.2 | 27.2 | 6.35(5.54) | 8.92(7.8) | 12.7(11.12) |
50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93(6.04) | 10.92(9.5) | 13.84(12.12) |
65 | 2 1/2 | 73.9 | 61.2 | — | — | 8.76(7.62) | — | — |
80 | 3 | 89.9 | 76.4 | — | — | 9.52(8.3) | — | — |
100 | 4 | 115.5 | 100.7 | — | — | 10.69(9.35) | — | — |
公称尺寸 | 本体壁厚 | 承插孔深度 | 中心至承插孔底A | |||||
DN | NPS | 3000 | 6000 | 9000 | J | 3000 | 6000 | 9000 |
6 | 1/8 | 2.41 | 3.15 | — | 9.5 | 8 | 8 | — |
8 | 1/4 | 3.02 | 3.68 | — | 9.5 | 8 | 8 | — |
10 | 3/8 | 3.2 | 4.01 | — | 9.5 | 8 | 11 | — |
15 | 1/2 | 3.73 | 4.78 | 7.47 | 9.5 | 11 | 12.5 | 15.5 |
20 | 3/4 | 3.91 | 5.56 | 7.82 | 12.5 | 13 | 14 | 19 |
25 | 1 | 4.55 | 6.35 | 9.09 | 12.5 | 14 | 17.5 | 20.5 |
32 | 1 1/4 | 4.85 | 6.35 | 9.7 | 12.5 | 18.5 | 20.5 | 22.5 |
40 | 1 1/2 | 5.08 | 7.14 | 10.15 | 12.5 | 20.5 | 25.5 | 25.5 |
50 | 2 | 5.54 | 8.74 | 11.07 | 16 | 25.5 | 28.5 | 28.5 |
65 | 2 1/2 | 7.01 | — | — | 16 | 28.5 | — | — |
80 | 3 | 7.62 | — | — | 16 | 32 | — | — |
100 | 4 | 8.56 | — | — | 19 | 41 | — | — |
注意:当选用的是Ⅱ系列的管子时,其承插孔径的和流通孔径应按Ⅱ系列管子尺寸配制,其余尺寸应符合本标准的规定。