公称尺寸 | Class2500(PN420) | ||||||
DN | NPS | 环号 | dmin | P | E | F | Rmax |
15 | 1/2 | R13 | 65 | 42.88 | 6.35 | 8.74 | 0.8 |
20 | 3/4 | R16 | 73 | 50.8 | 6.35 | 8.74 | 0.8 |
25 | 1 | R18 | 82.5 | 60.33 | 6.35 | 8.74 | 0.8 |
32 | 1 1/4 | R21 | 102 | 72.23 | 7.92 | 11.91 | 0.8 |
40 | 1 1/2 | R23 | 114 | 82.55 | 7.92 | 11.91 | 0.8 |
50 | 2 | R26 | 133 | 101.6 | 7.92 | 11.91 | 0.8 |
65 | 2 1/2 | R28 | 149 | 111.13 | 9.52 | 13.49 | 1.5 |
80 | 3 | R32 | 168 | 127 | 9.53 | 13.49 | 1.5 |
10 | 4 | R38 | 203 | 157.18 | 11.13 | 16.66 | 1.5 |
125 | 5 | R42 | 241 | 190.5 | 12.7 | 19.84 | 1.5 |
150 | 6 | R47 | 279 | 228.6 | 12.7 | 19.84 | 1.5 |
200 | 8 | R51 | 340 | 278.4 | 14.27 | 23.01 | 1.5 |
250 | 10 | R55 | 425 | 342.9 | 17.48 | 30.18 | 2.4 |
300 | 12 | R60 | 495 | 406.4 | 17.48 | 33.32 | 2.4 |
制造标准 | 压力等级 | 制造标准 | 尺寸范围 |
HG/T 20592 | PN63/100/160 |
ASME B16.5 ASME B16.47 |
1/2~2 1/2 |
HG/T 20615 | Class150/300/600 | 2 1/2~10 | |
Class900/1500 | 10~24 | ||
Class2500 | 22~36 | ||
更多相关标准未列明尺寸请咨询客服 |