公称尺寸 | Class150(PN20) | Class300(PN50)和Class600(PN110) | |||||||||||
DN | NPS | 环号 | dmin | P | E | F | Rmax | 环号 | dmin | P | E | F | Rmax |
15 | 1/2 | R11 | 51 | 34.14 | 5.54 | 7.14 | 0.8 | ||||||
20 | 3/4 | R13 | 63.5 | 42.88 | 6.35 | 8.74 | 0.8 | ||||||
25 | 1 | R15 | 63.5 | 47.63 | 6.35 | 8.74 | 0.8 | R16 | 70 | 50.8 | 6.35 | 8.74 | 0.8 |
32 | 1 1/4 | R17 | 73 | 57.15 | 6.35 | 8.74 | 0.8 | R18 | 79.5 | 60.33 | 6.35 | 8.74 | 0.8 |
40 | 1 1/2 | R19 | 82.5 | 65.07 | 6.35 | 8.74 | 0.8 | R20 | 90.5 | 68.27 | 6.35 | 8.74 | 0.8 |
50 | 2 | R22 | 102 | 82.55 | 6.35 | 8.74 | 0.8 | R23 | 108 | 82.55 | 7.92 | 11.91 | 0.8 |
65 | 2 1/2 | R25 | 121 | 101.6 | 6.35 | 8.74 | 0.8 | R26 | 127 | 101.6 | 7.92 | 11.91 | 0.8 |
80 | 3 | R29 | 133 | 114.3 | 6.35 | 8.74 | 0.8 | R31 | 146 | 123.83 | 7.92 | 11.91 | 0.8 |
10 | 4 | R36 | 171 | 149.23 | 6.35 | 8.74 | 0.8 | R37 | 175 | 149.23 | 7.92 | 11.91 | 0.8 |
125 | 5 | R40 | 194 | 171.45 | 6.35 | 8.74 | 0.8 | R41 | 210 | 180.98 | 7.92 | 11.91 | 0.8 |
150 | 6 | R43 | 219 | 193.68 | 6.35 | 8.74 | 0.8 | R45 | 241 | 211.12 | 7.92 | 11.91 | 0.8 |
200 | 8 | R48 | 273 | 247.65 | 6.35 | 8.74 | 0.8 | R49 | 302 | 168.88 | 7.92 | 11.91 | 0.8 |
250 | 10 | R52 | 330 | 304.8 | 6.35 | 8.74 | 0.8 | R53 | 356 | 323.85 | 7.92 | 11.91 | 0.8 |
300 | 12 | R56 | 406 | 381 | 6.35 | 8.74 | 0.8 | R57 | 413 | 381 | 7.92 | 11.91 | 0.8 |
350 | 14 | R59 | 425 | 396.88 | 6.35 | 8.74 | 0.8 | R61 | 457 | 419.1 | 7.92 | 11.91 | 0.8 |
400 | 16 | R64 | 483 | 454.03 | 6.35 | 8.74 | 0.8 | R65 | 508 | 469.9 | 7.92 | 11.91 | 0.8 |
450 | 18 | R68 | 546 | 517.53 | 6.35 | 8.74 | 0.8 | R69 | 575 | 533.4 | 7.92 | 11.91 | 0.8 |
500 | 20 | R72 | 597 | 558.8 | 6.35 | 8.74 | 0.8 | R73 | 635 | 584.2 | 9.53 | 13.49 | 1.5 |
600 | 24 | R76 | 711 | 673.1 | 6.35 | 8.74 | 0.8 | R77 | 749 | 692.15 | 11.13 | 16.66 | 1.5 |
制造标准 | 压力等级 | 制造标准 | 尺寸范围 |
HG/T 20592 | PN63/100/160 |
ASME B16.5 ASME B16.47 |
1/2~2 1/2 |
HG/T 20615 | Class150/300/600 | 2 1/2~10 | |
Class900/1500 | 10~24 | ||
Class2500 | 22~36 | ||
更多相关标准未列明尺寸请咨询客服 |