公称尺寸 | Class900(PN150) | Class1500(PN260) | |||||||||||
DN | NPS | 环号 | dmin | P | E | F | Rmax | 环号 | dmin | P | E | F | Rmax |
15 | 1/2 | R12 | 60.5 | 39.67 | 6.35 | 8.74 | 0.8 | R12 | 60.5 | 39.67 | 6.35 | 8.74 | 0.8 |
20 | 3/4 | R14 | 66.5 | 44.45 | 6.35 | 8.74 | 0.8 | R14 | 66.5 | 44.45 | 6.35 | 8.74 | 0.8 |
25 | 1 | R16 | 71.5 | 50.8 | 6.35 | 8.74 | 0.8 | R16 | 71.5 | 50.8 | 6.35 | 8.74 | 0.8 |
32 | 1 1/4 | R18 | 81 | 60.33 | 6.35 | 8.74 | 0.8 | R18 | 81 | 60.33 | 6.35 | 8.74 | 0.8 |
40 | 1 1/2 | R20 | 92 | 68.27 | 6.35 | 8.74 | 0.8 | R20 | 92 | 68.27 | 6.35 | 8.74 | 0.8 |
50 | 2 | R24 | 124 | 95.25 | 7.92 | 11.91 | 0.8 | R24 | 124 | 95.25 | 7.92 | 11.91 | 0.8 |
65 | 2 1/2 | R27 | 137 | 107.95 | 7.92 | 11.91 | 0.8 | R27 | 137 | 107.95 | 7.92 | 11.91 | 0.8 |
80 | 3 | R31 | 156 | 123.83 | 7.92 | 11.91 | 0.8 | R35 | 168 | 136.53 | 7.92 | 11.91 | 0.8 |
10 | 4 | R37 | 181 | 149.23 | 7.92 | 11.91 | 0.8 | R39 | 194 | 161.93 | 7.92 | 11.91 | 0.8 |
125 | 5 | R41 | 216 | 180.98 | 7.92 | 11.91 | 0.8 | R44 | 229 | 193.68 | 7.92 | 11.91 | 0.8 |
150 | 6 | R45 | 241 | 211.12 | 7.92 | 11.91 | 0.8 | R46 | 248 | 211.14 | 9.53 | 13.49 | 1.5 |
200 | 8 | R49 | 308 | 269.88 | 7.92 | 11.91 | 0.8 | R50 | 318 | 269.88 | 11.13 | 16.66 | 1.5 |
250 | 10 | R53 | 362 | 323.85 | 7.92 | 11.91 | 0.8 | R54 | 371 | 323.85 | 11.13 | 16.66 | 1.5 |
300 | 12 | R57 | 419 | 381 | 7.92 | 11.91 | 0.8 | R58 | 438 | 381 | 14.27 | 23.01 | 1.5 |
350 | 14 | R62 | 467 | 419.1 | 11.13 | 16.66 | 1.5 | R63 | 489 | 419.1 | 15.88 | 26.97 | 2.4 |
400 | 16 | R66 | 524 | 469.9 | 11.13 | 16.66 | 1.5 | R67 | 546 | 469.9 | 17.48 | 30.18 | 2.4 |
450 | 18 | R70 | 594 | 533.4 | 12.7 | 19.84 | 1.5 | R71 | 613 | 533.4 | 17.48 | 30.18 | 2.4 |
500 | 20 | R74 | 648 | 584.2 | 12.7 | 19.84 | 1.5 | R75 | 673 | 584.2 | 17.48 | 33.32 | 2.4 |
600 | 24 | R78 | 772 | 692.15 | 15.88 | 26.97 | 2.4 | R79 | 794 | 692.15 | 20.62 | 36.53 | 2.4 |
制造标准 | 压力等级 | 制造标准 | 尺寸范围 |
HG/T 20592 | PN63/100/160 |
ASME B16.5 ASME B16.47 |
1/2~2 1/2 |
HG/T 20615 | Class150/300/600 | 2 1/2~10 | |
Class900/1500 | 10~24 | ||
Class2500 | 22~36 | ||
更多相关标准未列明尺寸请咨询客服 |