公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 35 | 16 | 10 | 60 | 6 | 16 | 8 | 8 |
20 | 43 | 21 | 15 | 70 | 6 | 20 | 8 | 8 |
25 | 51 | 25 | 15 | 70 | 6 | 20 | 8 | 8 |
32 | 64 | 32 | 15 | 70 | 6 | 20 | 9 | 8 |
40 | 73 | 40 | 15 | 70 | 6 | 22 | 9 | 8 |
50 | 93 | 51 | 15 | 70 | 6 | 22 | 11 | 9 |
65 | 105 | 62 | 30 | 70 | 6 | 22 | 12 | 10 |
80 | 127 | 76 | 30 | 70 | 6 | 22 | 14 | 12 |
100 | 158 | 102 | 30 | 90 | 8 | 22 | 16 | 14 |
125 | 186 | 127 | 30 | 90 | 8 | 22 | 18 | 16 |
150 | 216 | 152 | 30 | 90 | 8 | 22 | 21 | 19 |
200 | 270 | 202 | 40 | 90 | 10 | 27 | 25 | 23 |
250 | 324 | 254 | 40 | 100 | 10 | 30 | 29 | 27 |
300 | 381 | 305 | 40 | 110 | 10 | 33 | 34 | 32 |
350 | 413 | 332 | 40 | 130 | 10 | 33 | 36 | 34 |
400 | 470 | 377 | 50 | 130 | 10 | 36 | 41 | 39 |
450 | 534 | 426 | 50 | 130 | 12 | 36 | 46 | 44 |
500 | 585 | 474 | 50 | 140 | 12 | 36 | 50 | 48 |
600 | 693 | 573 | 50 | 150 | 12 | 42 | 58 | 56 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |
上一篇:没有了