公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 46 | 15 | 10 | 60 | 6 | 14 | 8 | 8 |
20 | 56 | 20 | 15 | 60 | 6 | 14 | 8 | 8 |
25 | 65 | 25 | 15 | 60 | 6 | 14 | 8 | 8 |
32 | 76 | 32 | 15 | 60 | 6 | 18 | 8 | 8 |
40 | 84 | 40 | 15 | 60 | 6 | 18 | 9 | 8 |
50 | 99 | 50 | 15 | 60 | 6 | 18 | 10 | 8 |
65 | 118 | 65 | 30 | 60 | 6 | 18 | 11 | 9 |
80 | 132 | 80 | 30 | 60 | 6 | 18 | 12 | 10 |
100 | 156 | 100 | 30 | 80 | 8 | 22 | 14 | 12 |
125 | 184 | 125 | 30 | 80 | 8 | 27 | 16 | 14 |
150 | 211 | 154 | 30 | 80 | 8 | 27 | 17 | 15 |
200 | 274 | 206 | 40 | 80 | 10 | 27 | 21 | 19 |
250 | 330 | 260 | 40 | 90 | 10 | 30 | 25 | 23 |
300 | 389 | 309 | 40 | 90 | 10 | 30 | 29 | 27 |
350 | 448 | 340 | 50 | 90 | 10 | 33 | 33 | 31 |
400 | 503 | 390 | 50 | 100 | 10 | 36 | 36 | 34 |
450 | 548 | 440 | 50 | 100 | 10 | 36 | 39 | 37 |
500 | 609 | 486 | 50 | 100 | 12 | 36 | 43 | 41 |
600 | 720 | 586 | 50 | 100 | 12 | 39 | 51 | 49 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |