公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 35 | 16 | 10 | 60 | 6 | 16 | 8 | 8 |
20 | 43 | 21 | 15 | 60 | 6 | 16 | 8 | 8 |
25 | 51 | 25 | 15 | 60 | 6 | 16 | 8 | 8 |
32 | 64 | 32 | 15 | 60 | 6 | 16 | 8 | 8 |
40 | 73 | 40 | 15 | 60 | 6 | 16 | 8 | 8 |
50 | 93 | 51 | 15 | 60 | 6 | 20 | 8 | 8 |
65 | 105 | 62 | 30 | 70 | 6 | 20 | 9 | 8 |
80 | 127 | 76 | 30 | 70 | 6 | 20 | 10 | 8 |
100 | 158 | 102 | 30 | 80 | 8 | 20 | 11 | 9 |
125 | 186 | 127 | 30 | 80 | 8 | 22 | 13 | 11 |
150 | 216 | 152 | 30 | 80 | 8 | 22 | 14 | 12 |
200 | 270 | 203 | 40 | 80 | 10 | 22 | 17 | 15 |
250 | 324 | 254 | 40 | 80 | 10 | 27 | 20 | 18 |
300 | 381 | 305 | 40 | 90 | 10 | 27 | 23 | 21 |
350 | 413 | 337 | 50 | 100 | 10 | 30 | 24 | 22 |
400 | 470 | 387 | 50 | 110 | 10 | 30 | 27 | 25 |
450 | 534 | 438 | 50 | 110 | 10 | 33 | 30 | 28 |
500 | 585 | 486 | 50 | 120 | 10 | 33 | 33 | 31 |
600 | 693 | 586 | 50 | 120 | 12 | 36 | 38 | 36 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |