公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 46 | 15 | 10 | 60 | 6 | 14 | 8 | 8 |
20 | 56 | 20 | 15 | 60 | 6 | 14 | 8 | 8 |
25 | 65 | 25 | 15 | 60 | 6 | 14 | 9 | 8 |
32 | 76 | 35 | 15 | 60 | 6 | 18 | 10 | 8 |
40 | 84 | 40 | 15 | 60 | 6 | 18 | 10 | 8 |
50 | 99 | 50 | 15 | 60 | 6 | 18 | 12 | 10 |
65 | 118 | 65 | 30 | 60 | 6 | 18 | 13 | 11 |
80 | 132 | 80 | 30 | 60 | 6 | 18 | 14 | 12 |
100 | 156 | 100 | 30 | 80 | 8 | 22 | 16 | 14 |
125 | 184 | 125 | 30 | 80 | 8 | 27 | 19 | 17 |
150 | 211 | 154 | 30 | 80 | 8 | 27 | 21 | 19 |
200 | 284 | 203 | 40 | 90 | 10 | 30 | 27 | 25 |
250 | 345 | 253 | 40 | 90 | 10 | 33 | 32 | 30 |
300 | 409 | 304 | 40 | 90 | 10 | 33 | 37 | 35 |
350 | 465 | 334 | 50 | 100 | 10 | 36 | 42 | 40 |
400 | 535 | 380 | 50 | 100 | 12 | 39 | 48 | 46 |
450 | 560 | 428 | 50 | 100 | 12 | 39 | 50 | 48 |
500 | 615 | 476 | 50 | 110 | 12 | 42 | 54 | 52 |
600 | 735 | 575 | 50 | 120 | 12 | 48 | 64 | 62 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |