公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 38 | 17 | 10 | 60 | 4 | 12 | 8 | 8 |
20 | 48 | 23 | 15 | 60 | 4 | 12 | 8 | 8 |
25 | 58 | 29 | 15 | 60 | 4 | 12 | 8 | 8 |
32 | 69 | 37 | 15 | 60 | 4 | 14 | 8 | 8 |
40 | 78 | 43 | 15 | 60 | 4 | 14 | 8 | 8 |
50 | 88 | 55 | 15 | 60 | 6 | 14 | 8 | 8 |
65 | 108 | 70 | 30 | 60 | 6 | 14 | 8 | 8 |
80 | 124 | 83 | 30 | 60 | 6 | 18 | 8 | 8 |
100 | 144 | 108 | 30 | 70 | 6 | 18 | 8 | 8 |
125 | 174 | 132 | 30 | 70 | 6 | 18 | 9 | 8 |
150 | 199 | 160 | 30 | 70 | 6 | 18 | 10 | 8 |
200 | 254 | 210 | 40 | 70 | 8 | 18 | 12 | 10 |
250 | 309 | 263 | 40 | 70 | 8 | 18 | 13 | 11 |
300 | 363 | 312 | 40 | 80 | 8 | 22 | 15 | 13 |
350 | 413 | 344 | 50 | 80 | 10 | 22 | 17 | 15 |
400 | 463 | 393 | 50 | 80 | 10 | 22 | 18 | 16 |
450 | 518 | 444 | 50 | 80 | 10 | 22 | 20 | 18 |
500 | 568 | 495 | 50 | 80 | 10 | 22 | 22 | 20 |
600 | 667 | 597 | 50 | 80 | 10 | 27 | 25 | 23 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |