公称通径 | 密封面尺寸 | 吊装柄尺寸 | 厚度(碳钢、合金钢) | 厚度(不锈钢) | ||||
DN | d | B | Q | L | T1 | G | T | T |
15 | 46 | 17 | 10 | 60 | 4 | 14 | 8 | 8 |
20 | 56 | 22 | 15 | 60 | 4 | 14 | 8 | 8 |
25 | 65 | 29 | 15 | 60 | 4 | 14 | 8 | 8 |
32 | 76 | 37 | 15 | 60 | 4 | 18 | 8 | 8 |
40 | 84 | 43 | 15 | 60 | 4 | 18 | 8 | 8 |
50 | 99 | 54 | 15 | 60 | 6 | 18 | 9 | 8 |
65 | 118 | 70 | 30 | 60 | 6 | 18 | 10 | 8 |
80 | 132 | 82 | 30 | 60 | 6 | 18 | 10 | 8 |
100 | 156 | 107 | 30 | 70 | 8 | 18 | 12 | 10 |
125 | 184 | 131 | 30 | 70 | 8 | 18 | 13 | 11 |
150 | 211 | 159 | 30 | 80 | 8 | 22 | 15 | 13 |
200 | 266 | 206 | 40 | 80 | 10 | 22 | 17 | 15 |
250 | 319 | 260 | 40 | 80 | 10 | 27 | 20 | 18 |
300 | 370 | 309 | 40 | 80 | 10 | 27 | 23 | 21 |
350 | 429 | 339 | 50 | 90 | 10 | 27 | 26 | 24 |
400 | 480 | 388 | 50 | 90 | 10 | 30 | 29 | 27 |
450 | 548 | 437 | 50 | 90 | 10 | 30 | 32 | 30 |
500 | 609 | 486 | 50 | 90 | 10 | 33 | 35 | 33 |
600 | 720 | 585 | 50 | 100 | 10 | 36 | 41 | 39 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 21547 | PN0.6 | HG/T 21547 | PN4.0 |
PN1.0 | PN2.5 | ||
PN1.6 | PN5.0 | ||
PN2.5 | |||
更多相关标准未列明尺寸请咨询客服 |