公称尺寸 | 钢管外径 | 连接尺寸 | 法兰厚度 | 法兰内径 | 法兰颈大端 | 法兰高度 | 圆角 | 对焊环 | |||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | 高度 | 外径 | ||||||||
DN | NPS | A | D | K | L | n | C | B | N | H | R1 | h | d |
15 | 1/2 | 21.3 | 95 | 66.7 | 16 | 4 | 14.3 | 22.9 | 38 | 22 | 3 | 51 | 34.9 |
20 | 3/4 | 26.9 | 115 | 82.6 | 18 | 4 | 15.9 | 28.2 | 48 | 25 | 3 | 51 | 42.9 |
25 | 1 | 33.7 | 125 | 88.9 | 18 | 4 | 17.5 | 34.9 | 54 | 27 | 3 | 51 | 50.8 |
32 | 1 1/4 | 42.4 | 135 | 98.4 | 18 | 4 | 19.1 | 43.7 | 64 | 27 | 5 | 51 | 63.5 |
40 | 1 1/2 | 48.3 | 155 | 114.3 | 22 | 4 | 20.7 | 50 | 70 | 30 | 6 | 51 | 73 |
50 | 2 | 60.3 | 165 | 127 | 18 | 8 | 22.3 | 62.5 | 84 | 33 | 8 | 64 | 92.1 |
65 | 2 1/2 | 76.1 | 190 | 149.2 | 22 | 8 | 25.4 | 78.5 | 100 | 38 | 8 | 64 | 104.8 |
80 | 3 | 88.9 | 210 | 168.3 | 22 | 8 | 28.6 | 91.4 | 117 | 43 | 10 | 64 | 127 |
100 | 4 | 114.3 | 255 | 200 | 22 | 8 | 31.8 | 116.8 | 146 | 48 | 11 | 76 | 157.2 |
125 | 5 | 139.7 | 280 | 235 | 22 | 8 | 35 | 144.4 | 178 | 51 | 11 | 76 | 185.7 |
150 | 6 | 168.3 | 320 | 269.9 | 22 | 12 | 36.6 | 171.4 | 206 | 52 | 13 | 89 | 215.9 |
200 | 8 | 219.1 | 380 | 330.2 | 26 | 12 | 41.3 | 222.2 | 260 | 62 | 13 | 102 | 269.9 |
250 | 10 | 273 | 445 | 387.4 | 30 | 16 | 47.7 | 277.4 | 321 | 95 | 13 | 254 | 323.8 |
300 | 12 | 323.9 | 520 | 450.8 | 33 | 16 | 50.8 | 328.2 | 375 | 102 | 13 | 254 | 381 |
350 | 14 | 355.6 | 585 | 514.4 | 33 | 20 | 54 | 360.2 | 425 | 111 | 13 | 305 | 412.8 |
400 | 16 | 406.4 | 650 | 571.5 | 36 | 20 | 57.2 | 411.2 | 483 | 121 | 13 | 305 | 469.9 |
450 | 18 | 457 | 710 | 628.6 | 36 | 24 | 60.4 | 462.3 | 533 | 130 | 13 | 305 | 533.4 |
500 | 20 | 508 | 775 | 685.8 | 36 | 24 | 63.5 | 514.4 | 587 | 140 | 13 | 305 | 584.2 |
600 | 24 | 610 | 915 | 812.8 | 42 | 24 | 69.9 | 616 | 702 | 152 | 13 | 305 | 692.2 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN6 | HG/T 20615 | Class150 |
PN10 | Class300 | ||
PN16 | Class600 | ||
PN25 | ASME B16.5 | Class150 | |
PN40 | Class300 | ||
GB/T 9122 | PN2.5 | Class600 | |
PN6 | Class900 | ||
PN10 | Class1500 | ||
PN16 | Class2500 | ||
更多相关标准未列明尺寸请咨询客服 |