松套法兰标准尺寸以及重量(ASME/ANSI B16.5 Class 300 LJ)
尺寸规格 | 法兰外径 | 法兰最小厚度 | 法兰颈部直径 | 法兰含颈高度 | 法兰内径 | 圆角 | 螺栓孔中心距 | 螺栓孔直径 | 螺栓孔数量 | 近似重量 kgs |
NPS | O | tf | X | Y | B | r | W | I | n | |
1/2 | 95 | 14.3 | 38 | 22 | 22.9 | 3 | 66.7 | 15.9 | 4 | 0.70 |
3/4 | 115 | 15.9 | 48 | 25 | 28.2 | 3 | 82.6 | 19.1 | 4 | 1.16 |
1 | 125 | 17.5 | 54 | 27 | 34.9 | 3 | 88.9 | 19.1 | 4 | 1.50 |
1 1/4 | 135 | 19.1 | 64 | 27 | 43.7 | 5 | 98.4 | 19.1 | 4 | 1.86 |
1 1/2 | 155 | 20.7 | 70 | 30 | 50.0 | 6 | 114.3 | 22.2 | 4 | 2.63 |
2 | 165 | 22.3 | 84 | 33 | 62.5 | 8 | 127.0 | 19.1 | 8 | 3.02 |
2 1/2 | 190 | 25.4 | 100 | 38 | 75.4 | 8 | 149.2 | 22.2 | 8 | 4.48 |
3 | 210 | 28.6 | 117 | 43 | 91.4 | 10 | 168.3 | 22.2 | 8 | 6.08 |
3 1/2 | 230 | 30.2 | 133 | 44 | 104.1 | 10 | 184.2 | 22.2 | 8 | 7.68 |
4 | 255 | 31.8 | 146 | 48 | 116.8 | 11 | 200.0 | 22.2 | 8 | 10.07 |
5 | 280 | 35.0 | 178 | 51 | 144.4 | 11 | 235.0 | 22.2 | 8 | 12.64 |
6 | 320 | 36.6 | 206 | 52 | 171.4 | 13 | 269.9 | 22.2 | 12 | 16.39 |
8 | 380 | 41.3 | 260 | 62 | 222.2 | 13 | 330.2 | 25.4 | 12 | 24.57 |
10 | 445 | 47.7 | 321 | 95 | 277.4 | 13 | 387.4 | 28.6 | 16 | 39.40 |
12 | 520 | 50.8 | 375 | 102 | 328.2 | 13 | 450.8 | 31.8 | 16 | 56.33 |
14 | 585 | 54.0 | 425 | 111 | 360.2 | 13 | 514.4 | 31.8 | 20 | 81.97 |
16 | 650 | 57.2 | 483 | 121 | 411.2 | 13 | 571.5 | 34.9 | 20 | 106.10 |
18 | 710 | 60.4 | 533 | 130 | 462.3 | 13 | 628.6 | 34.9 | 24 | 127.52 |
20 | 775 | 63.5 | 587 | 140 | 514.4 | 13 | 685.8 | 34.9 | 24 | 157.92 |
24 | 915 | 69.9 | 702 | 152 | 616.0 | 13 | 812.8 | 41.3 | 24 | 237.21 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN6 | HG/T 20615 | Class150 |
PN10 | Class300 | ||
PN16 | Class600 | ||
PN25 | ASME B16.5 | Class150 | |
PN40 | Class300 | ||
GB/T 9122 | PN2.5 | Class600 | |
PN6 | Class900 | ||
PN10 | Class1500 | ||
PN16 | Class2500 | ||
更多相关标准未列明尺寸请咨询客服 |