公称尺寸 | 钢管外径 | 连接尺寸 | 法兰厚度 | 法兰内径 | 法兰颈大端 | 法兰高度 | 圆角 | 对焊环 | |||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | 高度 | 外径 | ||||||||
DN | NPS | A | D | K | L | n | C | B | N | H | R1 | h | d |
15 | 1/2 | 21.3 | 90 | 60.3 | 16 | 4 | 11.2 | 22.9 | 30 | 16 | 3 | 51 | 34.9 |
20 | 3/4 | 26.9 | 100 | 69.9 | 16 | 4 | 12.7 | 28.2 | 38 | 16 | 3 | 51 | 42.9 |
25 | 1 | 33.7 | 110 | 79.4 | 16 | 4 | 14.3 | 34.9 | 49 | 17 | 3 | 51 | 50.8 |
32 | 1 1/4 | 42.4 | 115 | 88.9 | 16 | 4 | 15.9 | 43.7 | 59 | 21 | 5 | 51 | 63.5 |
40 | 1 1/2 | 48.3 | 125 | 98.4 | 16 | 4 | 17.5 | 50 | 65 | 22 | 6 | 51 | 73 |
50 | 2 | 60.3 | 150 | 120.7 | 18 | 4 | 19.1 | 62.5 | 78 | 25 | 8 | 64 | 92.1 |
65 | 2 1/2 | 76.1 | 180 | 139.7 | 18 | 4 | 22.3 | 78.5 | 90 | 29 | 8 | 64 | 104.8 |
80 | 3 | 88.9 | 190 | 152.4 | 18 | 4 | 23.9 | 91.4 | 108 | 30 | 10 | 64 | 127 |
100 | 4 | 114.3 | 230 | 190.5 | 18 | 8 | 23.9 | 116.8 | 135 | 33 | 11 | 76 | 157.2 |
125 | 5 | 139.7 | 255 | 215.9 | 22 | 8 | 23.9 | 144.4 | 164 | 36 | 11 | 76 | 185.7 |
150 | 6 | 168.3 | 280 | 241.3 | 22 | 8 | 25.4 | 171.4 | 192 | 40 | 13 | 89 | 215.9 |
200 | 8 | 219.1 | 345 | 298.58 | 22 | 8 | 28.6 | 222.2 | 246 | 44 | 13 | 102 | 269.9 |
250 | 10 | 273 | 405 | 362 | 26 | 12 | 30.2 | 277.4 | 305 | 49 | 13 | 127 | 323.8 |
300 | 12 | 323.9 | 485 | 431.8 | 26 | 12 | 31.8 | 328.2 | 365 | 56 | 13 | 152 | 381 |
350 | 14 | 355.6 | 535 | 476.3 | 30 | 12 | 35 | 360.2 | 400 | 79 | 13 | 152 | 412.8 |
400 | 16 | 406.4 | 595 | 539.8 | 30 | 16 | 36.6 | 411.2 | 457 | 87 | 13 | 152 | 469.9 |
450 | 18 | 457 | 635 | 577.9 | 33 | 16 | 39.7 | 462.3 | 505 | 97 | 13 | 152 | 533.4 |
500 | 20 | 508 | 700 | 635 | 33 | 20 | 42.9 | 514.4 | 559 | 103 | 13 | 152 | 584.2 |
600 | 24 | 610 | 815 | 749.3 | 36 | 20 | 47.7 | 616 | 663 | 111 | 13 | 152 | 692.2 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN6 | HG/T 20615 | Class150 |
PN10 | Class300 | ||
PN16 | Class600 | ||
PN25 | ASME B16.5 | Class150 | |
PN40 | Class300 | ||
GB/T 9122 | PN2.5 | Class600 | |
PN6 | Class900 | ||
PN10 | Class1500 | ||
PN16 | Class2500 | ||
更多相关标准未列明尺寸请咨询客服 |