公称尺寸 | 钢管外径A1 | 连接尺寸 | 法兰厚度 | 法兰内径 | 圆角 | 倒角 | 对焊环 | ||||||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | 高度 | 外径 | S | S1 | ||||||||
DN | A | B | D | K | L | n | C | A | B | R1 | G | h | d | ||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | 14 | 21 | 18 | 3 | 3 | 35 | 40 | 1.8 | 1.8 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | 14 | 25 | 22 | 3 | 3 | 38 | 45 | 2 | 2 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | 16 | 31 | 29 | 4 | 4 | 40 | 58 | 2.3 | 2.3 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | 16 | 38 | 36 | 4 | 4 | 40 | 68 | 2.6 | 2.6 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | 18 | 47 | 42 | 5 | 5 | 42 | 78 | 2.6 | 2.6 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | 18 | 53 | 50 | 5 | 5 | 45 | 88 | 2.6 | 2.6 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | 20 | 65 | 62 | 5 | 5 | 48 | 102 | 2.9 | 2.9 |
65 | 76.1 | 76 | 185 | 145 | 18 | 8 | 22 | 81 | 81 | 6 | 6 | 52 | 122 | 2.9 | 2.9 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | 24 | 94 | 94 | 6 | 6 | 58 | 138 | 3.2 | 3.2 |
100 | 114.3 | 108 | 235 | 190 | 22 | 8 | 26 | 120 | 114 | 6 | 6 | 65 | 162 | 3.6 | 3.6 |
125 | 139.7 | 133 | 270 | 220 | 26 | 8 | 28 | 145 | 139 | 6 | 6 | 68 | 188 | 4 | 4 |
150 | 168.3 | 159 | 300 | 250 | 26 | 8 | 30 | 174 | 165 | 6 | 6 | 75 | 218 | 4.5 | 4.5 |
200 | 219.1 | 219 | 360 | 310 | 26 | 12 | 32 | 226 | 226 | 6 | 6 | 80 | 278 | 6.3 | 6.3 |
250 | 273 | 273 | 425 | 370 | 30 | 12 | 35 | 281 | 281 | 8 | 8 | 88 | 335 | 7.1 | 7.1 |
300 | 323.9 | 325 | 485 | 430 | 30 | 16 | 38 | 333 | 334 | 8 | 8 | 92 | 395 | 8 | 8 |
350 | 355.6 | 377 | 555 | 490 | 33 | 16 | 42 | 365 | 386 | 8 | 8 | 100 | 450 | 8 | 8 |
400 | 406.4 | 426 | 620 | 550 | 36 | 16 | 46 | 416 | 435 | 8 | 8 | 110 | 505 | 8.8 | 8.8 |
450 | 457 | 480 | 670 | 600 | 36 | 20 | 50 | 467 | 490 | 8 | 8 | 110 | 555 | 8.8 | 8.8 |
500 | 508 | 530 | 730 | 660 | 36 | 20 | 56 | 519 | 541 | 8 | 8 | 125 | 615 | 10 | 10 |
600 | 610 | 630 | 845 | 770 | 39 | 20 | 68 | 622 | 642 | 8 | 8 | 125 | 720 | 11 | 11 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN6 | HG/T 20615 | Class150 |
PN10 | Class300 | ||
PN16 | Class600 | ||
PN25 | ASME B16.5 | Class150 | |
PN40 | Class300 | ||
GB/T 9122 | PN2.5 | Class600 | |
PN6 | Class900 | ||
PN10 | Class1500 | ||
PN16 | Class2500 | ||
更多相关标准未列明尺寸请咨询客服 |