公称尺寸 | 钢管外径A1 | 连接尺寸 | 法兰厚度 | 法兰内径 | 圆角 | 倒角 | 对焊环 | ||||||||
法兰外径 | 螺栓孔中心圆直径 | 螺栓孔直径 | 螺栓孔数量 | 高度 | 外径 | S | S1 | ||||||||
DN | A | B | D | K | L | n | C | A | B | R1 | G | h | d | ||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | 12 | 21 | 18 | 3 | 3 | 28 | 35 | 1.8 | 1.8 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | 12 | 25 | 22 | 3 | 3 | 30 | 40 | 2 | 2 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | 14 | 31 | 29 | 4 | 4 | 32 | 50 | 2.3 | 2.3 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | 14 | 38 | 36 | 4 | 4 | 35 | 60 | 2.6 | 2.6 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | 16 | 46 | 42 | 5 | 5 | 35 | 70 | 2.6 | 2.6 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | 16 | 53 | 50 | 5 | 5 | 38 | 80 | 2.6 | 2.6 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | 16 | 65 | 62 | 5 | 5 | 38 | 90 | 2.9 | 2.9 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | 16 | 81 | 81 | 6 | 6 | 38 | 110 | 2.9 | 2.9 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | 18 | 94 | 94 | 6 | 6 | 42 | 128 | 3.2 | 3.2 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | 18 | 120 | 114 | 6 | 6 | 45 | 148 | 3.6 | 3.6 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | 20 | 145 | 139 | 6 | 6 | 48 | 178 | 4 | 4 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | 20 | 174 | 165 | 6 | 6 | 48 | 202 | 4.5 | 4.5 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | 22 | 226 | 226 | 6 | 6 | 55 | 258 | 6.3 | 6.3 |
250 | 273 | 273 | 375 | 335 | 18 | 12 | 24 | 281 | 281 | 8 | 8 | 60 | 312 | 6.3 | 6.3 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | 24 | 333 | 334 | 8 | 8 | 62 | 365 | 7.1 | 7.1 |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | 26 | 365 | 386 | 8 | 8 | 62 | 415 | 7.1 | 7.1 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | 28 | 416 | 435 | 8 | 8 | 65 | 465 | 7.1 | 7.1 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | 30 | 467 | 490 | 8 | 8 | 65 | 520 | 7.1 | 7.1 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | 30 | 519 | 541 | 8 | 8 | 68 | 570 | 7.1 | 7.1 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | 32 | 622 | 642 | 8 | 8 | 70 | 670 | 7.1 | 7.1 |
制造标准 | 压力等级 | 制造标准 | 压力等级 |
HG/T 20592 | PN6 | HG/T 20615 | Class150 |
PN10 | Class300 | ||
PN16 | Class600 | ||
PN25 | ASME B16.5 | Class150 | |
PN40 | Class300 | ||
GB/T 9122 | PN2.5 | Class600 | |
PN6 | Class900 | ||
PN10 | Class1500 | ||
PN16 | Class2500 | ||
更多相关标准未列明尺寸请咨询客服 |